Course Schedule – Weekly Team Pairings – Starting Hole Assignments
Course Rotations noted below – Team Assignments Coming Soon
- Prompt 6:00 p.m. Tee-off Time
- Arrive at course at least 20 minutes before tee time to ensure prompt start at 6 pm
| Date | Course | Group A Pairings | Group A Hole Assignment | Group B Pairings | Group B Hole Assignment |
| May 5 | Pinecrest | ||||
| May 12 | Sand Creek | ||||
| May 19 | Sage Lakes | ||||
| May 26 | Pinecrest | ||||
| June 2 | Sage Lakes | ||||
| June 9 | Sand Creek | ||||
| June 16 | Pinecrest | ||||
| June 23 | Sage Lakes | ||||
| June 30 | Sand Creek | ||||
| July 7 | Pinecrest | ||||
| July 14 | Sage Lakes | ||||
| July 21 | Sand Creek | ||||
| July 28 | Pinecrest | ||||
| August 4 | Sage Lakes | ||||
| August 11 | Sand Creek |
